Texas(TX) Two Step Least Winning Pairs
Updated: Wednesday, December 31st, 1969 07:00 PM
Use the information listed on this page to identify the 50 least winning pairs of Texas(TX) Two Step. We update this page after each draw.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers. The 35 numbers have 595 possible pair combinations, and the 4 numbers resulted from each Two Step draw have 6 pair combinations. According to statistics, one pair combination should appear every 99 draws.
By combining our least winning pairs, with our Power Picks, you can easily generate potentially successful combinations.
The 50 least winning pairs of Two Step are calculated based on 2335 draws that have taken place Fri May 18, 2001 (09-10-13-22-01) through Thu Sep 28, 2023 (06-30-33-34-06).
In the total of 2335 draws, each pair combination is expected to appear 23 times. These below 50 least winning pairs obviously have below average performance.
Texas(TX) Two Step Least Winning Pairs |
Rank | Number 1 | Number 2 | Appears |
1 | 14 | 16 | 9 |
2 | 11 | 14 | 10 |
3 | 6 | 23 | 11 |
4 | 11 | 13 | 12 |
5 | 24 | 27 | 12 |
6 | 9 | 17 | 13 |
7 | 18 | 28 | 13 |
8 | 10 | 22 | 13 |
9 | 24 | 33 | 14 |
10 | 11 | 18 | 14 |
11 | 11 | 35 | 14 |
12 | 5 | 13 | 14 |
13 | 29 | 32 | 14 |
14 | 14 | 31 | 14 |
15 | 3 | 16 | 14 |
16 | 9 | 22 | 14 |
17 | 5 | 21 | 14 |
18 | 18 | 32 | 14 |
19 | 11 | 32 | 14 |
20 | 7 | 27 | 14 |
21 | 7 | 20 | 14 |
22 | 14 | 20 | 15 |
23 | 3 | 21 | 15 |
24 | 11 | 23 | 15 |
25 | 7 | 11 | 15 |
26 | 21 | 35 | 15 |
27 | 8 | 14 | 15 |
28 | 10 | 33 | 15 |
29 | 9 | 29 | 15 |
30 | 32 | 35 | 15 |
31 | 9 | 35 | 15 |
32 | 9 | 25 | 15 |
33 | 29 | 35 | 15 |
34 | 18 | 34 | 16 |
35 | 29 | 31 | 16 |
36 | 1 | 14 | 16 |
37 | 24 | 31 | 16 |
38 | 11 | 15 | 16 |
39 | 2 | 11 | 16 |
40 | 19 | 24 | 16 |
41 | 1 | 35 | 16 |
42 | 22 | 24 | 17 |
43 | 12 | 21 | 17 |
44 | 14 | 32 | 17 |
45 | 14 | 29 | 17 |
46 | 17 | 30 | 17 |
47 | 5 | 9 | 17 |
48 | 14 | 28 | 17 |
49 | 18 | 31 | 17 |
50 | 5 | 25 | 17 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Mon Oct 2, 2023 $1,125,000 Change: +$275,000
|